Go to Home Page

Open House Directory

 

Sort By: Price | Beds | Baths | Date | City

 

Dates

 

Save Open Address City Bed Bth Price Open Times Open Day View Listing
North Open House
616 E Sumter Way Spokane, WA 3 2 $197,500 1-4 Sunday, August 24, 2008 View Listing
1406 E Weile Ct Spokane, WA 3 3 $250,000 1:30-4 Sunday, August 24, 2008 View Listing
11716 N Kathy Ln Spokane, WA 2 2 $315,000 12-2 Sunday, August 24, 2008 View Listing
11630 N Fairwood Dr Spokane, WA 4 3 $290,000 1-3 Sunday, August 24, 2008 View Listing
6519 N SUTHERLIN Spokane, WA 4 2 $195,900 1-3 Sunday, August 24, 2008 View Listing
9405 N Phoebe Spokane, WA 3 3 $375,000 12-4 Sunday, August 24, 2008 View Listing
9301 N Phoebe Spokane, WA 3 2 $369,900 12-4 Sunday, August 24, 2008 View Listing
11226 N Astor Rd Spokane, WA 5 3 $238,000 12-2 Sunday, August 24, 2008 View Listing
9005 N Mountain View Ln Spokane, WA 4 3 $459,000 1-4 Sunday, August 24, 2008 View Listing
6314 W Sundance Dr Spokane, WA 4 3 $309,000 11-1 Sunday, August 24, 2008 View Listing
3111 W Glass Ave Spokane, WA 2 2 $189,900 1-4 Sunday, August 24, 2008 View Listing
3523 W Lacrosse Ave Spokane, WA 3 2 $165,000 1-4 Sunday, August 24, 2008 View Listing
2917 E Olympic Ave Spokane, WA 3 1 $124,000 1-4 Sunday, August 24, 2008 View Listing
814 N Vernon Deer Park, WA 3 2 $254,900 11-1 Sunday, August 24, 2008 View Listing
North Open Today New Construction
10113 N Moss Lane Spokane, WA 5 3 $599,900 1-3:30 Sunday, August 24, 2008 View Listing
14005 N Wandermere Estates Ln Spokane, WA 4 4 $699,900 1-4 Sunday, August 24, 2008 View Listing
620 N COUNTRY CLUB DRIVE Deer Park, WA 3 3 $305,000 1-4 Sunday, August 24, 2008 View Listing
10321 N NAVAHO Spokane, WA 5 4 $624,900 2-4 Sunday, August 24, 2008 View Listing
16431 N Columbus Spokane, WA 3 2 $224,950 1-4 Sunday, August 24, 2008 View Listing
1704 W Kedlin Spokane, WA 4 3 $249,384 11-5 Sunday, August 24, 2008 View Listing
17222 N Dakota Ln Colbert, WA 3 3 $209,900 1-5 Sunday, August 24, 2008 View Listing
822 E ERIKSON Deer Park, WA 3 2 $254,950 1-4 Sunday, August 24, 2008 View Listing
922 E Harding Ct Spokane, WA 3 3 $349,900 1-4 Sunday, August 24, 2008 View Listing
903 E Cooper Colbert, WA 3 2 $224,900 1-4 Sunday, August 24, 2008 View Listing
515 Gary Ln Spokane, WA 3 2 $249,900 1-4 Sunday, August 24, 2008 View Listing
10407 N Navaho Dr Spokane, WA 5 4 $689,900 2-4 Sunday, August 24, 2008 View Listing
4225 E Moody Lane Mead, WA 3 3 $274,900 12-3 Sunday, August 24, 2008 View Listing
6278 Jenna Nine Mile Falls, WA 3 3 $279,950 12-3 Sunday, August 24, 2008 View Listing
2407 W Walker Ct. Spokane, WA 3 3 $294,950 1-5 Sunday, August 24, 2008 View Listing
15402 N Chesapeake Road Mead, WA 3 2 $224,900 2-5 Sunday, August 24, 2008 View Listing
10116 N Austin Ln Spokane, WA 4 3 $353,500 11-5 Sunday, August 24, 2008 View Listing
1716 W CIMARRON Lane Spokane, WA 3 2 $200,994 11-5 Sunday, August 24, 2008 View Listing
18208 N Astor Ct Colbert, WA 3 2 $245,000 12-3 Sunday, August 24, 2008 View Listing
South Open House
4321 S PINEGROVE Spokane, WA 4 3 $469,900 12-2 Saturday, August 23, 2008 View Listing
2931 S Howard St Spokane, WA 3 2 $275,000 11-1 Sunday, August 24, 2008 View Listing
1218 E 30th Ave Spokane, WA 2 3 $234,500 1-4 Sunday, August 24, 2008 View Listing
2025 S Rockwood Blvd Spokane, WA 4 4 $1,214,000 12-4 Sunday, August 24, 2008 View Listing
2420 E 39th Avenue Spokane, WA 3 2 $249,950 1-3 Sunday, August 24, 2008 View Listing
2653 E 39th Spokane, WA 5 3 $249,900 2:30-4:30 Sunday, August 24, 2008 View Listing
923 W 30th Ave Spokane, WA 5 3 $425,000 1-3 Sunday, August 24, 2008 View Listing
3404 E Leisure Ln Spokane, WA 3 3 $264,900 12-2 Sunday, August 24, 2008 View Listing
4715 E Glennaire Dr Spokane, WA 4 3 $409,000 2:30-4:30 Sunday, August 24, 2008 View Listing
4929 W Hoffman Pl Spokane, WA 2 1 $159,900 1-4 Sunday, August 24, 2008 View Listing
South Open Today New Construction
5321 S Myrtle Spokane, WA 3 2 $204,900 1-3 Sunday, August 24, 2008 View Listing
4321 S PINEGROVE Spokane, WA 4 3 $469,900 12-2 Sunday, August 24, 2008 View Listing
13212 S UPPER MEADOW LN Spokane, WA 4 4 $749,000 1-4 Sunday, August 24, 2008 View Listing
1611 S LLOYD LN. Spokane, WA 4 3 $359,900 1-4 Sunday, August 24, 2008 View Listing
1619 N Sand Brook Spokane, WA 2 2 $400,000 12-3 Sunday, August 24, 2008 View Listing
Valley Open House
18812 E 11th AVE Greenacres, WA 4 3 $309,900 12-4 Saturday, August 23, 2008 View Listing
13716 E 24TH AVE Spokane Valley, WA 4 2 $200,000 12-3 Saturday, August 23, 2008 View Listing
2206 S Meadowview Rd Greenacres, WA 4 3 $385,000 1-4 Saturday, August 23, 2008 View Listing
14916 E Alki Ln Spokane Valley, WA 3 2 $214,900 10-12:30 Saturday, August 23, 2008 View Listing
13405 E SPRAGUE-A102 Spokane Valley, WA 3 3 $149,500 12-4 Saturday, August 23, 2008 View Listing
1612 N Corbin Ln Spokane Valley, WA 4 2 $210,000 1-4 Saturday, August 23, 2008 View Listing
1111 S Harmony Court Greenacres, WA 4 3 $424,950 12-4 Saturday, August 23, 2008 View Listing
7928 E GUNNING DR Spokane, WA 4 4 $384,950 1-3 Saturday, August 23, 2008 View Listing
7901 E Central Ave Spokane, WA 3 3 $379,900 1-4 Saturday, August 23, 2008 View Listing
13020 N West Newman Lake Dr Newman Lk., WA 3 2 $154,900 1:30-3:30 Saturday, August 23, 2008 View Listing
1225 S Mamer Road Spokane Valley, WA 3 2 $219,900 1-4 Saturday, August 23, 2008 View Listing
4424 S Van Marter Rd Spokane Valley, WA 4 4 $359,900 1-3 Saturday, August 23, 2008 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $299,900 11-3 Saturday, August 23, 2008 View Listing
8926 Clearview Ln Spokane Valley, WA 3 3 $710,000 12-5 Saturday, August 23, 2008 View Listing
13122 E 3rd Spokane Valley, WA 3 3 $182,500 1-3 Sunday, August 24, 2008 View Listing
2615 S Sunnybrook Ln Veradale, WA 5 3 $380,000 1-4 Sunday, August 24, 2008 View Listing
9724 E Broadway Ave Spokane Valley, WA 3 2 $159,000 12-3 Sunday, August 24, 2008 View Listing
11304 E 33rd Ave Spokane Valley, WA 3 2 $184,900 3-5 Sunday, August 24, 2008 View Listing
8821 E Bridgeport Ave Spokane Valley, WA 4 2 $199,900 12-3 Sunday, August 24, 2008 View Listing
2001 N Harmony Ln Greenacres, WA 3 2 $179,900 1-3 Sunday, August 24, 2008 View Listing
6205 N Elton Dr Spokane, WA 3 3 $259,900 12-3 Sunday, August 24, 2008 View Listing
907 N Warren Rd Spokane Valley, WA 4 2 $209,950 1-4 Sunday, August 24, 2008 View Listing
15723 E 20th Ave Spokane Valley, WA 5 3 $299,900 1-4 Sunday, August 24, 2008 View Listing
24622 E Moffat Rd Newman Lk., WA 4 3 $460,000 12-2 Sunday, August 24, 2008 View Listing
4512 S Woodward Rd Spokane, WA 4 3 $269,000 2-4 Sunday, August 24, 2008 View Listing
15203 E 20th AVE Spokane Valley, WA 3 2 $233,000 1:30-4 Sunday, August 24, 2008 View Listing
21675 E Meriwether Liberty Lk., WA 4 5 $699,900 12-4 Sunday, August 24, 2008 View Listing
Valley Open Today New Construction
2206 S Meadowview Rd Greenacres, WA 4 3 $385,000 1-4 Sunday, August 24, 2008 View Listing
409 S McKee Spokane Valley, WA 3 3 $189,900 1-4 Sunday, August 24, 2008 View Listing
9217 E FRASER CT Spokane, WA 3 2 $229,950 2-5 Sunday, August 24, 2008 View Listing
7217 E GARNET LANE Spokane, WA 4 3 $354,152 11-5 Sunday, August 24, 2008 View Listing
16821 E 18TH CT Veradale, WA 4 3 $489,900 1-4 Sunday, August 24, 2008 View Listing
755 N HOLIDAY HILLS DR Liberty Lk., WA 4 3 $598,800 1-4 Sunday, August 24, 2008 View Listing
1508 N COACH LN Spokane Valley, WA 3 2 $209,900 1-5 Sunday, August 24, 2008 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $299,900 11-3 Sunday, August 24, 2008 View Listing
8926 Clearview Ln Spokane Valley, WA 3 3 $710,000 12-5 Sunday, August 24, 2008 View Listing
3716 S Morrow Lane Spokane Valley, WA 3 2 $309,900 11-4 Sunday, August 24, 2008 View Listing
9011 E Princeton Lane Spokane, WA 3 3 $199,950 2-5 Sunday, August 24, 2008 View Listing
13405 E SPRAGUE-A102 Spokane Valley, WA 3 3 $149,500 12-4 Sunday, August 24, 2008 View Listing
14916 E Alki Ln Spokane Valley, WA 3 2 $214,900 1-4 Sunday, August 24, 2008 View Listing
14406 E Cloverdale Lane Spokane, WA 3 2 $238,559 1-4 Sunday, August 24, 2008 View Listing
17107 E Maxwell Ave Spokane Valley, WA 3 2 $212,900 1-5 Sunday, August 24, 2008 View Listing
7901 E Central Ave Spokane, WA 3 3 $379,900 1-4 Sunday, August 24, 2008 View Listing
5308 S BATES Road Spokane Valley, WA 3 3 $429,900 1-4 Sunday, August 24, 2008 View Listing
18911 E 11th Ave Greenacres, WA 4 3 $464,000 12-4 Sunday, August 24, 2008 View Listing
8412 E Redwood Spokane, WA 5 3 $649,900 12-5 Sunday, August 24, 2008 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $411,950 12-4 Sunday, August 24, 2008 View Listing
17123 E Knox Spokane Valley, WA 3 2 $219,900 1-4 Sunday, August 24, 2008 View Listing
West Open House
3104 W Trinity Pl Spokane, WA 2 1 $112,000 12-2 Sunday, August 24, 2008 View Listing
West Open Today New Construction
9901 W January Dr Cheney, WA 3 2 $299,900 1-4 Sunday, August 24, 2008 View Listing
9307 W Foxtail Lane Spokane, WA 2 1 $169,950 1-5 Sunday, August 24, 2008 View Listing
Additional Area Open Houses
2407 W Walker Ct. Spokane, WA 3 3 $294,950 1:00:00 PM to
5:00:00 PM
Saturday, August 23, 2008 View Listing
2407 W Walker Ct. Spokane, WA 3 3 $294,950 1:00:00 PM to
5:00:00 PM
Sunday, August 24, 2008 View Listing
521 Lakerose Loop Richland, WA 3 3 $299,900 1:00:00 PM to
5:00:00 PM
Friday, August 22, 2008 View Listing
525 Lakerose Loop Richland, WA 3 3 $316,900 1:00:00 PM to
5:00:00 PM
Friday, August 22, 2008 View Listing
529 Lakerose Loop Richland, WA 3 3 $319,900 1:00:00 PM to
5:00:00 PM
Friday, August 22, 2008 View Listing
517 Lakerose Loop Richland, WA 2 2 $341,900 1:00:00 PM to
5:00:00 PM
Friday, August 22, 2008 View Listing

Welcome to the #1 Real Estate Company in the Northwest. Tomlinson Real Estate has been serving our Markets for over 70 Years. Whether it be Residential, Commercial or Investments we are here to help.

Tomlinson Real Estate focuses on giving the best service and we deliver. Selling over 32 homes per day, and our listings being viewed by over 80 million people per day makes Tomlinson Real Estate the obvious choice for selling or buying your next home.

Search over 10 MLS systems and over 20,000 listings on the real estate market in over 25 regions.

Tomlinson Real Estate Specializes in Spokane Real Estate, Tri-Cities Real Estate, Boise Real Estate, McCall  Real Estate, Sandpoint  Real Estate, Coeur d'Alene  Real Estate, North Idaho  Real Estate, Moses Lake  Real Estate, Lewiston  Real Estate, Clarkston  Real Estate, Central Idaho  Real Estate, Central Washington  Real Estate, Eastern Washington Real Estate and Surrounding regions.